Papa Smith Custom Logo - the online store for performance modified and custom car parts

Wolfrace Astorga Polar Silver (Sold in pairs) 15″, 16″, 17″, 18″, 19″

£168.33£314.58

Wolfrace Astorga Polar Silver finish 15″, 16″, 17″, 18″ and 19-inch alloy wheels (Sold in pairs).

Available in 15×6″, 16×6″, 16×6.5″, 17×7″, 17×7.5″, 18×7.5″, 18×8″, 19×7.5″ and 19×8 sizes.

This is a twin 5-spoke or 10-spoke alloy wheel.

This alloy wheel is sold in pairs allowing for various staggered options.

This wheel is part of the Wolfrace Eurosport range of alloy wheels and is also available in other finishes.

Wolfrace Astorga Polar Silver is available in 5 stud fitments for most 5 stud cars.

— OR  —

— OR  —

Description

Wolfrace Astorga Polar Silver finish 15″, 16″, 17″, 18″ and 19-inch alloy wheels (Sold in pairs).

Available in 15×6″, 16×6″, 16×6.5″, 17×7″, 17×7.5″, 18×7.5″, 18×8″, 19×7.5″ and 19×8 sizes.

This is a twin 5-spoke or 10-spoke alloy wheel.

This alloy wheel is sold in pairs allowing for various staggered options.

This wheel is part of the Wolfrace Eurosport range of alloy wheels and is also available in other finishes.

Wolfrace Astorga Polar Silver is available in 5 stud fitments for most 5 stud cars.

If you would like to find out your wheel stud or lug fitment please see our Alloy Wheel Fitment Guide.

This alloy wheel is available in the following fitments:

  Wheel Size PCD Offset Centre Bore Load Rating
1 15×6” 5×100 ET37 57.1mm-114mm 590kg
2 15×6” 5×112 ET43 57.1mm-114mm 590kg
3 15×6” 5×114.3 ET46 67.1mm-114mm 590kg
4 16×6” 5×100 ET35 57.1mm-110mm 530kg
5 16×6” 5×100 ET45 57.1mm-110mm 530kg
6 16×6” 5×112 ET43 57.1mm-110mm 680kg
7 16×6” 5×112 ET48 57.1mm-110mm 680kg
8 16×6.5” 5×100 ET40 57.1mm-110mm 600kg
9 16×6.5” 5×108 ET50 54.1mm-114mm 720kg
10 16×6.5” 5×112 ET41 57.1mm-110mm 680kg
11 16×6.5” 5×112 ET46 57.1mm-110mm 680kg
12 16×6.5” 5×114.3 ET40 66.1mm-110mm 680kg
13 16×6.5” 5×114.3 ET45 67.1mm-110mm 680kg
14 16×6.5” 5×114.3 ET50 67.1mm-110mm 640kg
15 17×7” 5×100 ET46 57.1mm-110mm 600kg
16 17×7” 5×108 ET40 63.4mm-114mm 720kg
17 17×7” 5×108 ET42 65.1mm-110mm 720kg
18 17×7” 5×108 ET50 63.4mm-110mm 720kg
19 17×7” 5×112 ET34 66.6mm-110mm 740kg
20 17×7” 5×112 ET40 57.1mm-110mm 740kg
21 17×7” 5×112 ET45 57.1mm-110mm 740kg
22 17×7” 5×112 ET49 57.1mm-110mm 680kg
23 17×7” 5×114.3 ET35 66.1mm-74mm 690kg
24 17×7” 5×114.3 ET48 67.1mm-110mm 740kg
25 17×7” 5×114.3 ET50 67.1mm-110mm 740kg
26 17×7.5” 5×105 ET44 56.6mm-110mm 615kg
27 17×7.5” 5×108 ET45 63.4mm-110mm 745kg
28 17×7.5” 5×108 ET50 63.4mm-110mm 745kg
29 17×7.5” 5×112 ET29 66.6mm-110mm 770kg
30 17×7.5” 5×112 ET30 66.5mm -110mm 810kg
31 17×7.5” 5×112 ET36 66.6mm-110mm 770kg
32 17×7.5” 5×112 ET38 66.6mm-110mm 770kg
33 17×7.5” 5×112 ET52 66.5mm-110mm 700kg
34 18×7.5” 5×100 ET39 57.1mm-110mm 610kg
35 18×7.5” 5×100 ET46 57.1mm-110mm 610kg
36 18×7.5” 5×108 ET45 63.4mm-110mm 740kg
37 18×7.5” 5×108 ET46 65.1mm-110mm 740kg
38 18×7.5” 5×112 ET39 66.6mm-110mm 770kg
39 18×7.5” 5×112 ET45 57.1mm-110mm 740kg
40 18×7.5” 5×112 ET50 57.1mm-74mm 740kg
41 18×7.5” 5×112 ET51 57.1mm-110mm 650kg
42 18×7.5” 5×114.3 ET49 67.1mm-110mm 725kg
43 18×7.5” 5×114.3 ET50 67.1mm-74mm 725kg
44 18×8” 5×108 ET42 63.4mm-110mm 745kg
45 18×8” 5×108 ET55 63.4mm-110mm 745kg
46 18×8” 5×112 ET30 66.5mm-110mm 805kg
47 18×8” 5×112 ET39 66.6mm-110mm 770kg
48 18×8” 5×112 ET44 57.1mm-110mm 805kg
49 19×7.5” 5×108 ET50 63.4mm-114mm 750kg
50 19×7.5” 5×112 ET32 66.5mm-114mm 835kg
51 19×7.5” 5×112 ET50 57.1mm-114mm 750kg
52 19×7.5” 5×114,3 ET49 67.1mm-114mm 750kg
53 19×8” 5×108 ET55 63.4mm-114mm 760kg
54 19×8” 5×112 ET30 66.5mm-114mm 820kg
55 19×8” 5×112 ET39 66.6mm-114mm 820kg
56 19×8” 5×112 ET45 57.1mm-114mm 820kg

The offset of the Wolfrace Astorga Polar Silver varies on size and fitment, please see the list of options.

Fitments not mentioned above may be available on these wheels using spacer adaptors or vari-bolts, (please email us if unsure about this).

The Centre bore size varies per fitment, (any car smaller than this will fit the centre bore).

You may use a different offset to the manufacturer’s standard wheel, (for example to create a wider track).

Some vehicles may require wheel spacers and arch modifications for fitment, please check before ordering.

This alloy wheel-set also includes Wolfrace locks and Wolfrace Chrome valves.

Please note: The Wolfrace Astorga Diamond Black will come with a fitting kit free of charge. This is if the wheel does not directly fit the centre bore and also current nuts bolts are no longer suitable.

For any further information on Wolfrace alloy wheels including images of wheels on different vehicles, you can visit the Wolfrace Facebook page.

Additional information

Weight 50 kg
Choose Size/PCD/Offset/Centre Bore

15×6” 5×100 ET37 57.1mm-114mm 590kg, 15×6” 5×112 ET43 57.1mm-114mm 590kg, 15×6” 5×114.3 ET46 67.1mm-114mm 590kg, 16×6” 5×100 ET35 57.1mm-110mm 530kg, 16×6” 5×100 ET45 57.1mm-110mm 530kg, 16×6” 5×112 ET43 57.1mm-110mm 680kg, 16×6” 5×112 ET48 57.1mm-110mm 680kg, 16×6.5” 5×100 ET40 57.1mm-110mm 600kg, 16×6.5” 5×108 ET50 54.1mm-114mm 720kg, 16×6.5” 5×112 ET41 57.1mm-110mm 680kg, 16×6.5” 5×112 ET46 57.1mm-110mm 680kg, 16×6.5” 5×114.3 ET40 66.1mm-110mm 680kg, 16×6.5” 5×114.3 ET45 67.1mm-110mm 680kg, 16×6.5” 5×114.3 ET50 67.1mm-110mm 640kg, 17×7” 5×100 ET46 57.1mm-110mm 600kg, 17×7” 5×108 ET40 63.4mm-114mm 720kg, 17×7” 5×108 ET42 65.1mm-110mm 720kg, 17×7” 5×108 ET50 63.4mm-110mm 720kg, 17×7” 5×112 ET34 66.6mm-110mm 740kg, 17×7” 5×112 ET40 57.1mm-110mm 740kg, 17×7” 5×112 ET45 57.1mm-110mm 740kg, 17×7” 5×112 ET49 57.1mm-110mm 680kg, 17×7” 5×114.3 ET35 66.1mm-74mm 690kg, 17×7” 5×114.3 ET48 67.1mm-110mm 740kg, 17×7” 5×114.3 ET50 67.1mm-110mm 740kg, 17×7.5” 5×105 ET44 56.6mm-110mm 615kg, 17×7.5” 5×108 ET45 63.4mm-110mm 745kg, 17×7.5” 5×108 ET50 63.4mm-110mm 745kg, 17×7.5” 5×112 ET29 66.6mm-110mm 770kg, 17×7.5” 5×112 ET30 66.5mm -110mm 810kg, 17×7.5” 5×112 ET36 66.6mm-110mm 770kg, 17×7.5” 5×112 ET38 66.6mm-110mm 770kg, 17×7.5” 5×112 ET52 66.5mm-110mm 700kg, 18×7.5” 5×100 ET39 57.1mm-110mm 610kg, 18×7.5” 5×100 ET46 57.1mm-110mm 610kg, 18×7.5” 5×108 ET45 63.4mm-110mm 740kg, 18×7.5” 5×108 ET46 65.1mm-110mm 740kg, 18×7.5” 5×112 ET39 66.6mm-110mm 770kg, 18×7.5” 5×112 ET45 57.1mm-110mm 740kg, 18×7.5” 5×112 ET50 57.1mm-74mm 740kg, 18×7.5” 5×112 ET51 57.1mm-110mm 650kg, 18×7.5” 5×114.3 ET49 67.1mm-110mm 725kg, 18×7.5” 5×114.3 ET50 67.1mm-74mm 725kg, 18×8” 5×108 ET42 63.4mm-110mm 745kg, 18×8” 5×108 ET55 63.4mm-110mm 745kg, 18×8” 5×112 ET30 66.5mm-110mm 805kg, 18×8” 5×112 ET39 66.6mm-110mm 770kg, 18×8” 5×112 ET44 57.1mm-110mm 805kg, 19×7.5” 5×108 ET50 63.4mm-114mm 750kg, 19×7.5” 5×112 ET32 66.5mm-114mm 835kg, 19×7.5” 5×112 ET50 57.1mm-114mm 750kg, 19×7.5” 5×114,3 ET49 67.1mm-114mm 750kg, 19×8” 5×108 ET55 63.4mm-114mm 760kg, 19×8” 5×112 ET30 66.5mm-114mm 820kg, 19×8” 5×112 ET39 66.6mm-114mm 820kg, 19×8” 5×112 ET45 57.1mm-114mm 820kg

Reviews

There are no reviews yet.

Be the first to review “Wolfrace Astorga Polar Silver (Sold in pairs) 15″, 16″, 17″, 18″, 19″”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Size Chart

  Wheel Size PCD Offset Centre Bore Load Rating
1 15x6” 5x100 ET37 57.1mm-114mm 590kg
2 15x6” 5x112 ET43 57.1mm-114mm 590kg
3 15x6” 5x114.3 ET46 67.1mm-114mm 590kg
4 16x6” 5x100 ET35 57.1mm-110mm 530kg
5 16x6” 5x100 ET45 57.1mm-110mm 530kg
6 16x6” 5x112 ET43 57.1mm-110mm 680kg
7 16x6” 5x112 ET48 57.1mm-110mm 680kg
8 16x6.5” 5x100 ET40 57.1mm-110mm 600kg
9 16x6.5” 5x108 ET50 54.1mm-114mm 720kg
10 16x6.5” 5x112 ET41 57.1mm-110mm 680kg
11 16x6.5” 5x112 ET46 57.1mm-110mm 680kg
12 16x6.5” 5x114.3 ET40 66.1mm-110mm 680kg
13 16x6.5” 5x114.3 ET45 67.1mm-110mm 680kg
14 16x6.5” 5x114.3 ET50 67.1mm-110mm 640kg
15 17x7” 5x100 ET46 57.1mm-110mm 600kg
16 17x7” 5x108 ET40 63.4mm-114mm 720kg
17 17x7” 5x108 ET42 65.1mm-110mm 720kg
18 17x7” 5x108 ET50 63.4mm-110mm 720kg
19 17x7” 5x112 ET34 66.6mm-110mm 740kg
20 17x7” 5x112 ET40 57.1mm-110mm 740kg
21 17x7” 5x112 ET45 57.1mm-110mm 740kg
22 17x7” 5x112 ET49 57.1mm-110mm 680kg
23 17x7” 5x114.3 ET35 66.1mm-74mm 690kg
24 17x7” 5x114.3 ET48 67.1mm-110mm 740kg
25 17x7” 5x114.3 ET50 67.1mm-110mm 740kg
26 17x7.5” 5x105 ET44 56.6mm-110mm 615kg
27 17x7.5” 5x108 ET45 63.4mm-110mm 745kg
28 17x7.5” 5x108 ET50 63.4mm-110mm 745kg
29 17x7.5” 5x112 ET29 66.6mm-110mm 770kg
30 17x7.5” 5x112 ET30 66.5mm -110mm 810kg
31 17x7.5” 5x112 ET36 66.6mm-110mm 770kg
32 17x7.5” 5x112 ET38 66.6mm-110mm 770kg
33 17x7.5” 5x112 ET52 66.5mm-110mm 700kg
34 18x7.5” 5x100 ET39 57.1mm-110mm 610kg
35 18x7.5” 5x100 ET46 57.1mm-110mm 610kg
36 18x7.5” 5x108 ET45 63.4mm-110mm 740kg
37 18x7.5” 5x108 ET46 65.1mm-110mm 740kg
38 18x7.5” 5x112 ET39 66.6mm-110mm 770kg
39 18x7.5” 5x112 ET45 57.1mm-110mm 740kg
40 18x7.5” 5x112 ET50 57.1mm-74mm 740kg
41 18x7.5” 5x112 ET51 57.1mm-110mm 650kg
42 18x7.5” 5x114.3 ET49 67.1mm-110mm 725kg
43 18x7.5” 5x114.3 ET50 67.1mm-74mm 725kg
44 18x8” 5x108 ET42 63.4mm-110mm 745kg
45 18x8” 5x108 ET55 63.4mm-110mm 745kg
46 18x8” 5x112 ET30 66.5mm-110mm 805kg
47 18x8” 5x112 ET39 66.6mm-110mm 770kg
48 18x8” 5x112 ET44 57.1mm-110mm 805kg
49 19x7.5” 5x108 ET50 63.4mm-114mm 750kg
50 19x7.5” 5x112 ET32 66.5mm-114mm 835kg
51 19x7.5” 5x112 ET50 57.1mm-114mm 750kg
52 19x7.5” 5x114,3 ET49 67.1mm-114mm 750kg
53 19x8” 5x108 ET55 63.4mm-114mm 760kg
54 19x8” 5x112 ET30 66.5mm-114mm 820kg
55 19x8” 5x112 ET39 66.6mm-114mm 820kg
56 19x8” 5x112 ET45 57.1mm-114mm 820kg

You were not leaving your cart just like that, right?

Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)

X

Newsletter

Sign up to our newsletter