TYRE GUIDE
Tyre Guide – This page is being improved, watch this space!
Welcome to our Tyre Guide, which includes tyre speed rating tables and tyre load rating (or load index) tables.
If you like this guide because it has helped you and want to see more guides like this in the future you can buy us a coffee. https://ko-fi.com/papasmithcustom
We will include more information on tyres in a future update!
Below is a quick description of the numbers you see on the side of a tyre for reference:

Tyre guide to load ratings (Load Index).
Here is our Tyre Guide to Speed Rating. We have included this table in the order of speed, (not alphabetical order) so you can easily find the maximum speed your vehicle is legally rated for.
It should be noted that the below speeds are the legal top speed for the tyre only.
For your car to be legal, usually your tyre speed rating should at least match or be in excess of the top speed of your car.
So now you know!
Tyre Speed Rating:
LOAD INDEX | MAX SPEED | MAXSPEED |
A1 | 3MPH | 5KM/H |
A2 | 6MPH | 10KM/H |
A3 | 9MPH | 15KM/H |
A4 | 12MPH | 20KM/H |
A5 | 15MPH | 25KM/H |
A6 | 19MPH | 30KM/H |
A7 | 22MPH | 35KM/H |
A8 | 25MPH | 40KM/H |
B | 31MPH | 50KM/H |
C | 37MPH | 60KM/H |
D | 40MPH | 65KM/H |
E | 43MPH | 70KM/H |
F | 50MPH | 80KM/H |
G | 56MPH | 90KM/H |
J | 62MPH | 100KM/H |
K | 68MPH | 110KM/H |
L | 75MPH | 120KM/H |
M | 81MPH | 130KM/H |
N | 87MPH | 140KM/H |
P | 93MPH | 150KM/H |
Q | 99MPH | 160KM/H |
R | 106MPH | 170KM/H |
S | 112MPH | 180KM/H |
T | 118MPH | 190KM/H |
U | 124MPH | 200KM/H |
H | 130MPH | 210KM/H |
V | 149MPH | 240KM/H |
W | 168MPH | 270KM/H |
Y | 186MPH | 300KM/H |
ZR | 150+MPH | 240+KM/H |
Tyre load ratings (Load Index).
Here is our tyre load index (tyre load rating) guide! Here we have included tables in numerical order so you can easily find the maximum weight your vehicle can legally accept per tyre.
Car, van and light vehicle tyre load index rating (vehicles up to 2000kg per wheel) :
INDEX | KG | INDEX | KG | INDEX | KG | INDEX | KG | INDEX | KG |
0 | 45 | 27 | 97.5 | 54 | 212 | 81 | 462 | 108 | 1000 |
1 | 46.2 | 28 | 100 | 55 | 218 | 82 | 475 | 109 | 1030 |
2 | 47.5 | 29 | 103 | 56 | 224 | 83 | 487 | 110 | 1060 |
3 | 48.7 | 30 | 106 | 57 | 230 | 84 | 500 | 111 | 1090 |
4 | 50 | 31 | 109 | 58 | 236 | 85 | 515 | 112 | 1120 |
5 | 51.5 | 32 | 112 | 59 | 243 | 86 | 530 | 113 | 1150 |
6 | 53 | 33 | 115 | 60 | 250 | 87 | 545 | 114 | 1180 |
7 | 54.5 | 34 | 118 | 61 | 257 | 88 | 560 | 115 | 1215 |
8 | 56 | 35 | 121 | 62 | 265 | 90 | 580 | 116 | 1250 |
9 | 58 | 36 | 125 | 63 | 272 | 90 | 600 | 117 | 1285 |
10 | 60 | 37 | 128 | 64 | 280 | 91 | 615 | 118 | 1320 |
11 | 61.5 | 38 | 132 | 65 | 290 | 92 | 630 | 119 | 1360 |
12 | 63 | 39 | 136 | 66 | 300 | 93 | 650 | 120 | 1400 |
13 | 65 | 40 | 140 | 67 | 307 | 94 | 670 | 121 | 1450 |
14 | 67 | 41 | 145 | 68 | 315 | 95 | 690 | 122 | 1500 |
15 | 69 | 42 | 150 | 69 | 325 | 96 | 710 | 123 | 1550 |
16 | 71 | 43 | 155 | 70 | 335 | 97 | 730 | 124 | 1600 |
17 | 73 | 44 | 160 | 71 | 345 | 98 | 750 | 125 | 1650 |
18 | 75 | 45 | 165 | 72 | 355 | 99 | 775 | 126 | 1700 |
19 | 77.5 | 46 | 170 | 73 | 365 | 100 | 800 | 127 | 1750 |
20 | 80 | 47 | 175 | 74 | 375 | 101 | 825 | 128 | 1800 |
21 | 82.5 | 48 | 180 | 75 | 387 | 102 | 850 | 129 | 1850 |
22 | 85 | 49 | 185 | 76 | 400 | 103 | 878 | 130 | 1900 |
23 | 87.5 | 50 | 190 | 77 | 412 | 104 | 900 | 131 | 1950 |
24 | 90 | 51 | 195 | 78 | 425 | 105 | 925 | 132 | 2000 |
25 | 92.5 | 52 | 200 | 79 | 437 | 106 | 950 | ||
26 | 95 | 53 | 206 | 80 | 450 | 107 | 975 |
Truck and heavy vehicle tyre load index rating (vehicles over 2000kg per wheel) :
INDEX | KG | INDEX | KG | INDEX | KG | INDEX | KG | INDEX | KG |
133 | 2060 | 163 | 4875 | 193 | 11500 | 223 | 27250 | 253 | 65000 |
134 | 2120 | 164 | 5000 | 194 | 11800 | 224 | 28000 | 254 | 67000 |
135 | 2180 | 165 | 5150 | 195 | 12150 | 225 | 29000 | 255 | 69000 |
136 | 2240 | 166 | 5300 | 196 | 12500 | 226 | 30000 | 256 | 71000 |
137 | 2300 | 167 | 5450 | 197 | 12850 | 227 | 30750 | 257 | 73000 |
138 | 2360 | 168 | 5600 | 198 | 13200 | 228 | 31500 | 258 | 75000 |
139 | 2430 | 169 | 5800 | 199 | 13600 | 229 | 32500 | 259 | 77500 |
140 | 2500 | 170 | 6000 | 200 | 14000 | 230 | 33500 | 260 | 80000 |
141 | 2575 | 171 | 6150 | 201 | 14500 | 231 | 34500 | 261 | 82500 |
142 | 2650 | 172 | 6300 | 202 | 15000 | 232 | 35500 | 262 | 85000 |
143 | 2725 | 173 | 6500 | 203 | 15500 | 233 | 36500 | 263 | 87500 |
144 | 2800 | 174 | 6700 | 204 | 16000 | 234 | 37500 | 264 | 90000 |
145 | 2900 | 175 | 6900 | 205 | 16500 | 235 | 38750 | 265 | 92500 |
146 | 3000 | 176 | 7100 | 206 | 17000 | 236 | 40000 | 266 | 95000 |
147 | 3075 | 177 | 7300 | 207 | 17500 | 237 | 41250 | 267 | 97500 |
148 | 3150 | 178 | 7500 | 208 | 18000 | 238 | 42500 | 268 | 100000 |
149 | 3250 | 179 | 7750 | 209 | 18500 | 239 | 43750 | 269 | 103000 |
150 | 3350 | 180 | 8000 | 210 | 19000 | 240 | 45000 | 270 | 106000 |
151 | 3450 | 181 | 8250 | 211 | 19500 | 241 | 46250 | 271 | 109000 |
152 | 3550 | 182 | 8500 | 212 | 20000 | 242 | 47500 | 272 | 112000 |
153 | 3650 | 183 | 8750 | 213 | 20600 | 243 | 48750 | 273 | 115000 |
154 | 3750 | 184 | 9000 | 214 | 21200 | 244 | 50000 | 274 | 118000 |
155 | 3875 | 185 | 9250 | 215 | 21800 | 245 | 51500 | 275 | 121500 |
156 | 4000 | 186 | 9500 | 216 | 22400 | 246 | 53000 | 276 | 125000 |
157 | 4125 | 187 | 9750 | 217 | 23000 | 247 | 54500 | 277 | 128500 |
158 | 4250 | 188 | 10000 | 218 | 23600 | 248 | 56000 | 278 | 132000 |
159 | 4375 | 189 | 10300 | 219 | 24300 | 249 | 58000 | 279 | 136000 |
160 | 4500 | 190 | 10600 | 220 | 25000 | 250 | 60000 | ||
161 | 4625 | 191 | 10900 | 221 | 25750 | 251 | 61500 | ||
162 | 4750 | 192 | 11200 | 222 | 26500 | 252 | 63000 |
If, after reading this tyre guide you need to know more about tyres, you can also check out our Alloy Wheel Fitment Guide.