Description
BBS CC-R Graphite Polished Face 19 and 20-inch alloy wheels with Stainless Steel Rim (sold in pairs).
Priced per pair to create your ideal same size or staggered width (wider rear) or diameter setup.
The BBS CC-R is a strong, load rated, Y spoke alloy wheel and is also available in 2 other finishes.
We price match on these wheels, please contact us for more details.
The BBS CC-R Graphite Polished Face is available in common fitments including 5 Stud cars 5×108, 5×112, 5×114.3 and 5×120 pcd.
To find out your wheel stud/lug fitment please see our Alloy Wheel Fitment Guide.
This alloy wheel is available in the following fitments:
| Wheel Size | PCD | Offset | Centre Bore | Load Rating | |
| 1 | 19×8″ | 5×108 | ET45 | 70mm | 720kg |
| 2 | 19×8″ | 5×112 | ET27 | 82mm | 795kg |
| 3 | 19×8″ | 5×112 | ET44 | 82mm | 730kg |
| 4 | 19×8″ | 5×114.3 | ET38 | 82mm | 730kg |
| 5 | 19×8″ | 5×120 | ET45 | 82mm | 620kg |
| 6 | 19×8.5″ | 5×112 | ET30 | 82mm | 795kg |
| 7 | 19×8.5″ | 5×112 | ET40 | 82mm | 760kg |
| 8 | 19×8.5″ | 5×112 | ET44 | 82mm | 750kg |
| 9 | 19×8.5″ | 5×114.3 | ET30 | 82mm | 770kg |
| 10 | 19×8.5″ | 5×114.3 | ET43 | 82mm | 750kg |
| 11 | 19×8.5″ | 5×120 | ET35 | 82mm | 770kg |
| 12 | 19×9″ | 5×112 | ET42 | 82mm | 795kg |
| 13 | 19×9″ | 5×120 | ET26 | 82mm | 600kg |
| 14 | 19×9″ | 5×120 | ET48 | 82mm | 620kg |
| 15 | 19×9.5″ | 5×112 | ET42 | 82mm | 795kg |
| 16 | 19×9.5″ | 5×112 | ET46 | 82mm | 770kg |
| 17 | 19×9.5″ | 5×120 | ET40 | 82mm | 780kg |
| 18 | 19×10″ | 5×112 | ET48 | 82mm | 770kg |
| 19 | 19×10″ | 5×120 | ET38 | 82mm | 650kg |
| 20 | 20×8″ | 5×112 | ET27 | 82mm | 760kg |
| 21 | 20×8.5″ | 5×112 | ET30 | 82mm | 760kg |
| 22 | 20×8.5″ | 5×112 | ET42 | 82mm | 760kg |
| 23 | 20×8.5″ | 5×114.3 | ET40 | 82mm | 740kg |
| 24 | 20×8.5″ | 5×120 | ET32 | 82mm | 750kg |
| 25 | 20×9″ | 5×112 | ET25 | 82mm | 760kg |
| 26 | 20×9″ | 5×112 | ET38 | 82mm | 795kg |
| 27 | 20×9″ | 5×114.3 | ET32 | 82mm | 760kg |
| 28 | 20×9″ | 5×120 | ET25 | 82mm | 780kg |
| 29 | 20×9.5″ | 5×112 | ET20 | 82mm | 780kg |
| 30 | 20×9.5″ | 5×112 | ET42 | 82mm | 795kg |
| 31 | 20×9.5″ | 5×112 | ET48 | 82mm | 760kg |
| 32 | 20×9.5″ | 5×114.3 | ET35 | 82mm | 650kg |
| 33 | 20×9.5″ | 5×120 | ET40 | 82mm | 780kg |
| 34 | 20×10.5″ | 5×112 | ET34 | 82mm | 795kg |
| 35 | 20×10.5″ | 5×114.3 | ET25 | 82mm | 750kg |
| 36 | 20×10.5″ | 5×114.3 | ET45 | 82mm | 650kg |
| 37 | 20×10.5″ | 5×120 | ET35 | 82mm | 780kg |
Load rating of the BBS CC-R Graphite Polished Face, (which vary depending on application) is per wheel.
Fitments not mentioned above may also be available on these wheels using spacer adaptors or vari-bolts, (please email us if unsure about this).
You may use a different offset to the manufacturer standard wheel, (for example to create a wider track).
Some vehicles may require wheel spacers and arch modifications for fitment, please check before ordering.
Please note: the BBS CC-R Graphite Polished Face comes with a Fitting kit including spigots for smaller centre bore vehicles. Including nuts or bolts if current ones are also no longer suitable.
Please Note: These wheels are also originally supplied blank from the factory and are custom drilled to your fitment. Delivery will more than likely be 1-3 days extra.
For any further information on BBS wheels including load ratings and TUV certification, you can visit the Official BBS Certificate Archive.





Reviews
There are no reviews yet.